• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Skip to footer

eT20Slam - Your Gateway To T20 Cricket

Live Streaming, Scores, Schedule , Results and Much More...

  • Home
  • Live Cricket Score
  • IPL 2024
    • IPL Live Apps
    • IPL 2024 Schedule
    • Live Channels
    • IPL Teams Squad
  • PSL 2024
    • PSL Live Apps
    • PSL Schedule
  • CPL T20
    • CPL Live Stream
    • CPL Schedule
  • BPL
    • BPL Live Apps
    • BPL Schedule
  • BBL 2023-24
  • LPL 2023
  • The Hundred

Match

  • Detail
  • Match Prediction
  • Fantasy Insights
  • Moments
  • Playing XI
  • New South Wales
  • Western Australia
Name Runs Strike Rate Wickets Batting Avg
Daniel Hughes 1303 88.45 0 54.29
Daniel Solway 0 0 0 0
David Warner 736 113.05 0 73.60
Jack Edwards 403 89.75 0 36.63
Jason Sangha 40 64.51 0 13.33
Kurtis Patterson 1066 80.69 0 32.30
Lachlan Hearne 0 0 0 0
Nick Larkin 135 66.83 0 19.28
Oliver Davies 125 130.20 0 62.50
Ryan Hackney 0 0 0 0
Steven Smith 822 95.69 0 82.20
Daniel Sams 239 104.36 16 26.55
Moises Henriques 1606 92.83 15 55.37
Sean Abbott 354 86.13 66 13.61
Baxter Holt 0 0 0 0
Matthew Gilkes 181 104.02 0 22.62
Peter Nevill 885 76.88 0 26.81
Adam Zampa 413 119.02 51 19.66
Arjun Nair 118 76.12 18 23.60
Ben Dwarshuis 17 77.27 12 8.50
Chris Tremain 223 84.46 25 17.15
Harry Conway 30 48.38 14 30
Josh Hazlewood 21 50 39 5.25
Liam Hatcher 55 82.08 15 13.75
Mickey Edwards 29 59.18 10 9.66
Mitchell Starc 58 90.62 33 14.50
Nathan Lyon 82 124.24 35 10.25
Nathan McAndrew 2 22.22 2 2
Pat Cummins 180 98.36 31 25.71
Ryan Hadley 0 0 0 0
Tanveer Sangha 0 0 0 0
Trent Copeland 46 86.79 11 15.33
Name Runs Strike Rate Wickets Batting Avg
Ashton Turner 561 91.36 3 29.52
Bradley Hope 0 0 0 0
Jake Carder 367 89.29 0 33.36
Nick Hobson 38 90.47 0 38
Sam Fanning 0 0 0 0
Sam Whiteman 366 73.79 0 18.30
Shaun Marsh 1693 87.17 0 67.72
Aaron Hardie 42 97.67 4 21
Cameron Green 307 106.22 4 43.85
D'Arcy Short 870 116.46 15 45.78
Hilton Cartwright 668 79.52 6 26.72
Marcus Stoinis 1050 86.70 29 35
Mitchell Marsh 505 101 5 42.08
Cameron Bancroft 1208 85.85 0 38.96
Josh Inglis 396 109.39 0 28.28
Josh Philippe 446 111.77 0 34.30
Ashton Agar 444 98.44 23 26.11
Cameron Gannon 57 76 8 28.50
Charles Stobo 49 96.07 1 0
Corey Rocchiccioli 0 0 0 0
David Moody 2 50 8 0
Jason Behrendorff 64 54.23 31 12.80
Jhye Richardson 120 84.50 30 20
Joel Paris 47 54.65 31 23.50
Lance Morris 0 0 0 0
Liam Guthrie 0 0 3 0
Liam O'Connor 0 0 1 0
Matthew Kelly 31 83.78 17 10.33

Primary Sidebar

Parimatch
Trusted Bookmaker

Get the best odds on live cricket games at Purewin, Indias biggest cricket betting site! Bet on all major cricket events directly on your phone!

Maharaja Fortune

Parimatch
Trusted Bookmaker
  • Facebook
  • Pinterest
  • Twitter
  • YouTube
Parimatch
Trusted Bookmaker

Footer

Legal Pages

  • Contact Us
  • Match Center
  • Privacy Policy
  • Series
  • Terms and Conditions

Follow Us

  • Instagram
  • Pinterest
  • Twitter
  • YouTube

About Us

eT20Slam.net is a website dedicated to all the T20 cricketing league happening in the world circuit these days. Fans from all around the globe are anticipating to watch their favorite leagues bloom to the core. We will keep you updated with ball by ball highlights , score cards , schedule , predictions and much more…Be sure to follow us and spread a word about the site with your friends who are passionate fans of cricket 😉

Copyright eT20 Slam 2020-2022