• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Skip to footer

eT20Slam - Your Gateway To T20 Cricket

Live Streaming, Scores, Schedule , Results and Much More...

  • Home
  • Live Cricket Score
  • IPL 2024
    • IPL Live Apps
    • IPL 2024 Schedule
    • Live Channels
    • IPL Teams Squad
  • PSL 2024
    • PSL Live Apps
    • PSL Schedule
  • CPL T20
    • CPL Live Stream
    • CPL Schedule
  • BPL
    • BPL Live Apps
    • BPL Schedule
  • BBL 2023-24
  • LPL 2023
  • The Hundred

Match

  • Detail
  • Match Prediction
  • Fantasy Insights
  • Moments
  • Playing XI

Sheffield Shield, 2020/21

Queensland
South Australia

Match Abandoned without toss:

Venue: Ian Healy Oval, Brisbane, Queensland
Start at : 23 March 202110:00

Squad

  • Queensland
  • South Australia
Name Runs Strike Rate Wickets
Bryce Street 775 30.65 0
Corey Hunter 0 0 0
Jack Clayton 0 0 0
Joe Burns 5190 55.94 1
Marnus Labuschagne 3269 48.53 24
Matt Renshaw 2759 48.40 2
Max Bryant 5 27.77 0
Sam Heazlett 2015 47.88 0
Usman Khawaja 3431 52.90 1
Jack Wildermuth 2095 56.99 113
Michael Neser 1582 55.98 158
Nathan McSweeney 126 24.32 2
Jimmy Peirson 1692 49.18 0
Lachlan Pfeffer 214 38.07 0
Benji Floros 0 0 0
Billy Stanlake 9 11.11 21
Blake Edwards 9 25 4
Brendan Doggett 130 39.27 47
Connor Sully 0 0 0
Jack Wood 0 0 0
Mark Steketee 691 53.69 133
Matthew Kuhnemann 13 36.11 4
Matthew Willans 0 0 0
Mitchell Swepson 588 66.06 120
Xavier Bartlett 81 34.17 26
Name Runs Strike Rate Wickets
Callum Ferguson 6883 52.03 2
Conor McInerney 565 39.81 1
Daniel Drew 9 45 0
Henry Hunt 952 41.88 0
Jacob Dickman 0 0 0
Jake Lehmann 2800 60.40 4
Jake Weatherald 3080 54.53 1
Thomas Kelly 0 0 0
Tom Cooper 4857 57.28 15
Liam Scott 287 35.12 2
Samuel Kerber 0 0 0
Travis Head 5091 62.43 41
William Bosisto 1102 33.94 17
Alex Carey 1976 59.67 0
Brad Davis 196 37.76 0
Harry Nielsen 1194 45.14 0
Cameron Valente 187 41.09 10
Chadd Sayers 1273 51.55 230
Corey Kelly 0 0 0
Daniel Worrall 485 45.62 158
David Grant 25 26.31 13
Joe Medew-Ewen 0 0 3
Joe Mennie 1400 46.79 217
Kane Richardson 554 59.50 92
Lloyd Pope 20 17.85 18
Luke Robins 23 35.38 9
Nick Winter 427 32.72 77
Spencer Johnson 0 0 0
Tim Oakley 0 0 0
Wes Agar 137 54.36 37

Primary Sidebar

Parimatch
Trusted Bookmaker

Get the best odds on live cricket games at Purewin, Indias biggest cricket betting site! Bet on all major cricket events directly on your phone!

Maharaja Fortune

Parimatch
Trusted Bookmaker
  • Facebook
  • Pinterest
  • Twitter
  • YouTube
Parimatch
Trusted Bookmaker

Footer

Legal Pages

  • Contact Us
  • Match Center
  • Privacy Policy
  • Series
  • Terms and Conditions

Follow Us

  • Instagram
  • Pinterest
  • Twitter
  • YouTube

About Us

eT20Slam.net is a website dedicated to all the T20 cricketing league happening in the world circuit these days. Fans from all around the globe are anticipating to watch their favorite leagues bloom to the core. We will keep you updated with ball by ball highlights , score cards , schedule , predictions and much more…Be sure to follow us and spread a word about the site with your friends who are passionate fans of cricket 😉

Copyright eT20 Slam 2020-2022