• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Skip to footer

eT20Slam - Your Gateway To T20 Cricket

Live Streaming, Scores, Schedule , Results and Much More...

  • Home
  • Live Cricket Score
  • IPL 2024
    • IPL Live Apps
    • IPL 2024 Schedule
    • Live Channels
    • IPL Teams Squad
  • PSL 2024
    • PSL Live Apps
    • PSL Schedule
  • CPL T20
    • CPL Live Stream
    • CPL Schedule
  • BPL
    • BPL Live Apps
    • BPL Schedule
  • BBL 2023-24
  • LPL 2023
  • The Hundred

Match

  • Detail
  • Match Prediction
  • Fantasy Insights
  • Moments
  • Playing XI
  • Wellington
  • Northern Districts
Name Runs Strike Rate Wickets Batting Avg
Andrew Fletcher 220 39.63 0 14.66
Devon Conway 2008 55.79 0 69.24
Finn Allen 343 45.73 1 19.05
Fraser Colson 872 47.59 0 20.76
Jakob Bhula 20 33.89 0 6.66
James Hartshorn 0 0 0 0
Troy Johnson 71 31.83 0 17.75
James Neesham 1980 72.95 75 31.93
Jamie Gibson 428 50 11 30.57
Luke Georgeson 0 0 0 0
Michael Bracewell 3713 52.12 12 33.75
Peter Younghusband 361 39.32 7 40.11
Rachin Ravindra 726 49.76 4 34.57
Lauchie Johns 151 44.80 0 12.58
Tom Blundell 2824 56.22 1 36.67
Ben Sears 69 25.18 20 13.80
Hamish Bennett 408 29.31 229 9.71
Ian McPeake 516 45.38 113 12.58
Logan van Beek 1105 51.82 125 23.51
Michael Snedden 10 15.38 8 5
Ollie Newton 327 43.71 50 13.08
Name Runs Strike Rate Wickets Batting Avg
Dean Brownlie 3425 59.14 0 38.05
Henry Cooper 1891 45.84 2 37.82
Jeet Raval 4332 49.06 16 34.93
Joe Carter 2612 49.19 0 32.65
Kane Williamson 1497 59.07 27 55.44
Katene Clarke 242 46.99 0 20.16
Anton Devcich 2274 67.84 45 29.53
Brett Hampton 360 60 18 27.69
Colin de Grandhomme 2966 77.34 101 34.89
Mitchell Santner 1217 51.61 37 30.42
BJ Watling 3886 46.36 0 35.98
Peter Bocock 230 64.97 0 20.90
Tim Seifert 2382 52.20 0 37.21
Anurag Verma 132 33.24 20 11
Brett Randell 174 33.20 21 10.23
Ish Sodhi 1306 61.92 174 24.18
James Baker 529 36.10 173 11.25
Joe Walker 516 44.83 52 17.20
Matthew Fisher 0 0 0 0
Neil Wagner 1019 63.37 229 16.98
Scott Kuggeleijn 2265 56.37 206 27.62
Tim Southee 393 68.34 107 13.55
Trent Boult 337 58.50 96 14.04
Zak Gibson 85 29.82 18 14.16

Primary Sidebar

Parimatch
Trusted Bookmaker

Get the best odds on live cricket games at Purewin, Indias biggest cricket betting site! Bet on all major cricket events directly on your phone!

Maharaja Fortune

Parimatch
Trusted Bookmaker
  • Facebook
  • Pinterest
  • Twitter
  • YouTube
Parimatch
Trusted Bookmaker

Footer

Legal Pages

  • Contact Us
  • Match Center
  • Privacy Policy
  • Series
  • Terms and Conditions

Follow Us

  • Instagram
  • Pinterest
  • Twitter
  • YouTube

About Us

eT20Slam.net is a website dedicated to all the T20 cricketing league happening in the world circuit these days. Fans from all around the globe are anticipating to watch their favorite leagues bloom to the core. We will keep you updated with ball by ball highlights , score cards , schedule , predictions and much more…Be sure to follow us and spread a word about the site with your friends who are passionate fans of cricket 😉

Copyright eT20 Slam 2020-2022